ÌìÃÀ´«Ã½

HOMEOWNERS INSURANCE LOSSES BY CAUSE, 2006-2010 (1)

(Percent of losses incurred)

Cause of loss 2006 2007 2008 2009 2010
Property damage 93.12% 93.01% 94.93% 95.44% 96.74%
Fire, lightning and debris removal 32.33 38.77 28.05 27.86 27.42
Wind and hail 28.51 17.61 33.60 30.82 33.54
Water damage and freezing 19.74 24.03 22.31 24.72 22.31
Theft 3.33 3.37 3.06 3.30 3.15
All other property damage (2) 9.20 9.23 7.91 8.74 10.31
Liability 6.80% 6.92% 4.99% 4.47% 3.16%
Bodily injury and property damage 6.55 6.69 4.79 4.22 2.95
Medical payments and other 0.25 0.23 0.20 0.25 0.22
Credit card and other (3) 0.08% 0.07% 0.08% 0.09% 0.09%
Total
100.00% 100.00% 100.00% 100.00% 100.00%

(1) For homeowners multiple peril policies. Excludes tenants and condominium owners policies.
(2) Includes vandalism and malicious mischief.
(3) Includes coverage for unauthorized use of various cards, forgery, counterfeit money and losses not otherwise classified.

Source: ISO, a Verisk Analytics company.