ÌìÃÀ´«Ã½

CONSUMER PRICE INDICES FOR INSURANCE AND RELATED ITEMS AND ANNUAL RATES OF CHANGE, 2002-2011 (Cont'd)

(Base: 1982-84=100)

  Used cars and trucks Tenants and
household
insurance (3), (4)
Repair of household items (3), (5) Legal services Existing single-family homes
Year Index Percent change Index Percent change Index Percent change Index Percent change Median price ($000) Percent change
2002 152.0 -4.2% 108.7 2.4% 125.1 4.8% 211.1 5.8% $165 7.8%
2003 142.9 -6.0 114.8 5.6 131.0 4.7 221.7 5.0 179 8.4
2004 133.3 -6.7 116.2 1.2 139.4 6.4 232.3 4.8 195 9.3
2005 139.4 4.6 117.6 1.2 147.4 5.7 241.8 4.1 220 12.4
2006 140.0 0.4 116.5 -0.9 154.7 5.0 250.0 3.4 222 1.0
2007 135.7 -3.0 117.0 0.4 161.2 4.2 260.3 4.1 219 -1.3
2008 134.0 -1.3 118.8 1.6 170.0 5.5 270.7 4.0 198 -9.5
2009 127.0 -5.2 121.5 2.2 176.0 3.5 278.1 2.7 173 -12.9
2010 143.1 12.7 125.7 3.5 181.7 3.2 288.1 3.6 173 0.2
2011 149.0 4.1 127.4 1.4 NA NA 297.4 3.2 166 -3.9
Percent change
2002-2011
  -2.0%   17.2%   45.2% (6)   40.9%   0.7%


(1) December 1996=100.
(2) December 1983=100.
(3) December 1997=100.
(4) Only includes insurance covering rental properties.
(5) Includes appliances, reupholstery and inside home maintenance.
(6) 2002-2010.

NA=Data not available.

Note: Percent changes after 2007 for consumer price indices and all years for the median price of existing single-family homes calculated from unrounded data.

Source: U.S. Department of Labor, Bureau of Labor Statistics; National Association of Realtors.