ÌìÃÀ´«Ã½

Top 10 States by Number of Cybercrime Victims and by Losses, 2023 (1)

Ìý

Rank State Number Rank State Losses ($ millions)
1 California 77,271 1 California $2,159.5
2 Texas 47,305 2 Texas 1,021.6
3 Florida 41,061 3 Florida 874.7
4 New York 26,948 4 New York 750.0
5 Ohio 17,864 5 New Jersey 441.2
6 Arizona 16,584 6 Pennsylvania 360.3
7 Pennsylvania 16,407 7 Illinois 335.8
8 Illinois 15,783 8 Arizona 324.4
9 Michigan 14,784 9 Georgia 301.0
10 Washington 14,600 10 Washington 288.7
(1) Based on the total number of complaints submitted to the Internet Crime Complaint Center via its website from each state where the complainant provided state information. Source: Internet Crime Complaint Center.