ÌìÃÀ´«Ã½

Top 10 States By Number Of Cybercrime Victims And By Losses, 2022 (1)

Ìý

Rank State Number Rank State Losses ($ millions)
1 California 80,766 1 California $2,012.8
2 Florida 42,792 2 Florida 844.9
3 Texas 38,661 3 New York 777.0
4 New York 25,112 4 Texas 763.1
5 Illinois 14,786 5 Georgia 322.6
6 Pennsylvania 14,714 6 New Jersey 284.6
7 Ohio 13,659 7 Illinois 266.7
8 Michigan 13,566 8 Pennsylvania 250.9
9 Arizona 12,112 9 Alabama 247.9
10 Virginia 11,882 10 Arizona 241.1
(1) Based on the total number of complaints submitted to the Internet Crime Complaint Center via its website from each state where the complainant provided state information. Source: Internet Crime Complaint Center.