ÌìÃÀ´«Ã½

Motor Vehicle Crashes By Type, 2011-2020

Ìý

Year Fatal Injury Property damage only Total crashes
2011 29,757 1,530,000 3,778,000 5,338,000
2012 31,006 1,634,000 3,950,000 5,615,000
2013 30,057 1,591,000 4,066,000 5,687,000
2014 30,056 1,648,000 4,387,000 6,064,000
2015 32,539 1,715,000 4,548,000 6,296,000
2016 34,748 2,116,000 4,670,000 6,821,000
2017 34,560 1,889,000 4,530,000 6,453,000
2018 33,919 1,894,000 4,807,000 6,735,000
2019 33,244 1,916,000 4,806,000 6,756,000
2020 35,766 1,593,390 3,621,681 5,250,837
 Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.