ÌìÃÀ´«Ã½

Top 10 States By Number Of Cybercrime Victims And By Losses, 2021 (1)

Ìý

Rank State Number Rank State Losses ($ millions)
1 California 67,095 1 California $1,228.0
2 Florida 45,855 2 Texas 606.2
3 Texas 41,148 3 New York 560.0
4 New York 29,065 4 Florida 528.6
5 Illinois 17,999 5 Pennsylvania 207.0
6 Nevada 17,706 6 New Jersey 203.5
7 Ohio 17,510 7 Illinois 184.9
8 Pennsylvania 17,262 8 Michigan 181.6
9 Washington 13,903 9 Virginia 172.8
10 New Jersey 12,817 10 Washington 157.5
(1) Based on the total number of complaints submitted to the Internet Crime Complaint Center via its website from each state where the complainant provided state information. Source: Internet Crime Complaint Center.