ÌìÃÀ´«Ã½

Direct Premiums Written, Property/Casualty And Life/Annuity Insurance, 2011-2020

($000)

Year Property/casualty (1) Life/annuity (2) Total
2011 $502,011,305 $656,924,642 $1,158,935,946
2012 523,914,193 684,846,102 1,208,760,295
2013 546,334,118 646,630,185 1,192,964,304
2014 570,782,303 662,282,225 1,233,064,528
2015 591,757,789 681,077,936 1,272,835,725
2016 613,383,327 683,352,546 1,296,735,873
2017 642,531,528 691,370,484 1,333,902,012
2018 678,280,917 732,088,541 1,410,369,458
2019 712,471,956 759,685,854 1,472,157,810
2020 728,693,558 767,458,257 1,496,151,814
Percent change      
2011-2020 45.2% 16.8% 29.1%
2019-2020 2.3 1.0 1.6
(1) Direct premiums written before reinsurance transactions. Excludes state funds; includes accident and health insurance. (2) Includes premiums, annuity considerations (fees for annuity contracts), deposit-type funds and accident and health insurance. Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.