ÌìÃÀ´«Ã½

Top 10 States By Number Of Cybercrime Victims And By Losses, 2020 (1)

Ìý

Rank State Number Rank State Losses ($ millions)
1 California 69,541 1 California $621.5
2 Florida 53,793 2 New York 415.8
3 Texas 38,640 3 Texas 313.6
4 New York 34,505 4 Florida 295.0
5 Illinois 20,185 5 Ohio 170.2
6 Pennsylvania 18,636 6 Illinois 150.5
7 Washington 17,229 7 Missouri 115.9
8 Nevada 16,110 8 Pennsylvania 108.5
9 New Jersey 14,829 9 Virginia 101.7
10 Maryland 14,804 10 Colorado 100.7
(1) Based on the total number of complaints submitted to the Internet Crime Complaint Center via its website from each state where the complainant provided state information. Source: Internet Crime Complaint Center.