ÌìÃÀ´«Ã½

Consumer Price Indices For Insurance And Related Items And Annual Rates Of Change, 2010-2019 (Cont'd)

(Base: 1982-84=100)

  Used cars and trucks Tenants and household insurance (3), (4) Repair of household items (3), (5) Legal services Existing single- family homes
Year Index Percent change Index Percent change Index Percent change Index Percent change Median price ($000) Percent change
2010 143.1 12.7% 125.7 3.5% 181.7 3.2% 288.1 3.6% $173 0.6%
2011 149.0 4.1 127.4 1.4 NA NA 297.4 3.2 166 -4.0
2012 150.3 0.9 131.3 3.1 198.7 NA 303.5 2.0 177 6.5
2013 149.9 -0.3 135.4 3.1 206.7 4.0 311.8 2.8 197 11.4
2014 149.1 -0.5 141.9 4.8 212.4 2.8 318.5 2.1 208 5.7
2015 147.1 -1.3 146.4 3.2 220.1 3.6 323.6 1.6 224 7.5
2016 143.5 -2.5 147.7 0.9 226.3 2.8 334.5 3.4 236 5.2
2017 138.3 -3.6 148.8 0.7 239.3 5.8 346.4 3.6 249 5.6
2018 138.4 0.1 150.7 1.3 253.7 6.0 361.2 4.3 262 5.1
2019 139.8 1.0 151.8 0.7 268.7 5.9 364.8 1.0 275 4.9
Percent change, 2010-2019   -2.4%   20.8%   47.9%   26.6%   59.0%
(1) December 1996=100. (2) December 1983=100. (3) December 1997=100. (4) Only includes insurance covering rental properties. (5) Includes appliances, reupholstery and inside home maintenance. NA=Data not available. Note: Percent changes are calculated from unrounded data. Source: U.S. Department of Labor, Bureau of Labor Statistics; National Association of Realtors.