ÌìÃÀ´«Ã½

Top 10 U.S. Metropolitan Statistical Areas By Motor Vehicle Theft Rate, 2018

Ìý

Rank Metropolitan Statistical Area (1) Vehicles stolen Rate (2)
1 Albuquerque, NM 7,146 780.19
2 Anchorage, AK 3,087 773.40
3 Bakersfield, CA 6,748 752.48
4 Pueblo, CO 1,175 701.37
5 Modesto, CA 3,428 623.48
6 Redding, CA 1,037 575.98
7 Stockton-Lodi, CA 4,287 569.58
8 Wichita, KS 3,547 550.02
9 Vallejo-Fairfield, CA 2,404 538.28
10 St. Joseph, MO-KS 674 532.85
(1) Metropolitan Statistical Areas are designated by the federal Office of Management and Budget and usually include areas much larger than the cities for which they are named. (2) Rate of vehicle thefts reported per 100,000 people based on the 2018 U.S. Census Population Estimates. Source: National Insurance Crime Bureau.