ÌìÃÀ´«Ã½

Boiler And Machinery Insurance, 2009-2018

($000)

Year Net premiums written (1) Annual percent change Combined ratio (2) Annual point change (3)
2009 $1,803,376 4.3% 71.7 -16.1 pts.
2010 1,721,764 -4.5 71.5 -0.2
2011 1,810,941 5.2 75.0 3.5
2012 1,887,625 4.2 80.8 5.8
2013 1,979,514 4.9 72.2 -8.6
2014 1,998,967 1.0 76.3 4.1
2015 1,682,090 -15.9 69.3 -6.9
2016 1,892,160 12.5 78.6 9.3
2017 2,043,204 8.0 76.4 -2.2
2018 2,600,761 27.3 86.4 9.9
(1) After reinsurance transactions, excludes state funds. (2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration. (3) Calculated from unrounded numbers. Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.