ÌìÃÀ´«Ã½

Investments, Property/Casualty Insurers, 2016-2018 (1)

($ millions, end of year)

  Amount Percent of total investments
Investment type 2016 2017 2018 2016 2017 2018
Bonds $973,277 $979,530 $1,020,600 61.25% 57.91% 60.23%
Stocks $359,164 $417,449 $396,972 22.60% 24.68% 23.43%
     Preferred 10,849 5,448 5,247 0.68 0.32 0.31
     Common 348,314 412,001 391,725 21.92 24.36 23.12
Mortgage loans on real estate $15,032 $17,324 $18,876 0.95% 1.02% 1.11%
     First liens 14,407 16,643 18,220 0.91 0.98 1.08
     Other than first liens 625 681 656 0.04 0.04 0.04
Real estate $12,272 $12,887 $13,667 0.77% 0.76% 0.81%
     Properties occupied by company 8,933 9,122 9,290 0.56 0.54 0.55
     Properties held for income production 3,061 3,543 3,950 0.19 0.21 0.23
     Properties held for sale 278 223 427 0.02 0.01 0.03
Cash, cash equivalent and short-term investments 92,340 115,060 101,384 5.81 6.80 5.98
Derivatives 531 233 411 0.03 0.01 0.02
Other invested assets 128,710 137,878 133,876 8.10 8.15 7.90
Receivable for securities 1,679 2,102 1,919 0.11 0.12 0.11
Securities lending reinvested collateral assets 2,582 4,440 4,804 0.16 0.26 0.28
Aggregate write-in for invested assets 3,319 4,673 1,915 0.21 0.28 0.11
Total cash and invested assets $1,588,905 $1,691,575 $1,694,424 100.00% 100.00% 100.00%
(1) Includes cash and net admitted assets of property/casualty insurers. Source: NAIC data, sourced from S&P Global Market Intelligence.