ÌìÃÀ´«Ã½

Boiler And Machinery Insurance, 2006-2015

($000)

Year Net premiums written (1) Annual percent change Combined ratio (2) Annual point change (3)
2006 $1,675,347 5.8% 73.1 12.9 pts.
2007 1,741,099 3.9 73.1 (4)
2008 1,728,595 -0.7 87.7 14.6
2009 1,803,376 4.3 71.7 -16.1
2010 1,721,764 -4.5 71.5 -0.2
2011 1,810,941 5.2 75.0 3.5
2012 1,887,625 4.2 80.8 5.8
2013 1,979,514 4.9 72.2 -8.6
2014 1,998,967 1.0 76.6 4.4
2015 1,682,090 -15.9 69.3 -7.2
(1) After reinsurance transactions, excludes state funds. (2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration. (3) Calculated from unrounded numbers. (4) Less than 0.1 point. Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.