ÌìÃÀ´«Ã½

Sports Injuries By Number of Injuries, 2014
    Percent of injuries by age
Sport or activity Injuries (1) 0 to 4 5 to 14 15 to 24 25 to 64 65 and over
Basketball  522,817 0.4% 34.3% 47.0% 18.1% 0.2%
Bicycle riding (2) 502,104 4.5 33.8 17.2 38.3 6.2
Football  396,457 0.4 50.6 40.0 8.9 0.1
Exercise (3) 368,904 1.6 12.0 19.3 54.9 12.2
Soccer  239,943 1.1 43.7 38.8 16.4 (4)
Swimming (5) 179,188 9.6 42.4 16.1 26.5 5.4
Baseball  130,376 2.9 49.4 29.4 17.5 0.8
Skateboarding  119,760 0.8 34.0 49.7 15.4 0.1
Weight lifting  100,904 2.5 7.7 32.8 53.6 3.5
Softball  95,465 0.1 31.4 33.1 33.8 1.6
Roller skating (6) 66,601 1.1 56.4 11.3 30.0 1.1
Fishing  66,290 3.7 17.8 16.2 51.6 10.7
Volleyball  52,548 0.1 36.0 41.9 21.4 0.6
Horseback riding  50,688 1.0 20.4 23.0 47.7 7.9
Wrestling  39,700 (4) 41.8 53.3 5.0 (4)
Cheerleading  35,894 0.2 49.7 48.5 1.5 (4)
Gymnastics (7) 34,550 1.8 75.9 19.8 2.4 0.1
Snowboarding  31,847 0.4 23.2 51.3 25.1 (4)
Golf (8) 30,047 3.5 13.2 6.6 40.0 36.6
Martial arts  30,043 0.4 31.7 28.7 38.6 0.6
Track and field 29,484 (4) 39.5 43.5 16.3 0.7
Ice skating (9) 20,127 1.5 45.7 19.5 30.0 3.3
Tennis  19,800 0.3 14.3 19.2 36.3 30.0
Ice hockey  17,627 0.1 36.9 42.0 20.6 0.4
Boxing  16,673 0.1 8.8 43.7 46.8 0.6
Bowling  16,613 9.1 13.8 15.5 45.0 16.6
Rugby  11,925 (4) 6.8 74.7 18.5 (4)
Mountain biking  8,822 (4) 5.5 18.7 74.1 1.8
Snowmobiling  6,641 1.2 2.5 24.5 70.1 1.6
Hockey, field  5,782 1.7 35.8 49.2 13.3 (4)
Mountain climbing  5,395 0.3 8.2 40.0 49.9 1.6
Water skiing  4,807 (4) 9.8 40.1 50.1 (4)
Archery  3,948 2.0 16.9 19.1 50.2 11.9
Billiards, pool  3,500 15.7 14.1 9.1 57.9 3.2
Racquetball, squash and paddleball  3,375 2.2 6.4 21.7 61.0 8.7
Horseshoe pitching (10) 1,449 5.4 6.9 12.4 64.7 10.6
Scuba diving  1,220 1.3 10.8 21.2 65.4 1.3
(1) Treated in hospital emergency departments. Excludes skiing. (2) Excludes mountain biking. (3) Includes exercise equipment (62,665 injuries) and exercise activity (306,239 injuries). (4) Less than 0.1 percent. (5) Includes injuries associated with swimming, swimming pools, pool slides, diving or diving boards and swimming pool equipment. (6) Includes roller skating (54,796 injuries) and in-line skating (11,805 injuries). (7) Excludes trampolines (104,691 injuries). (8) Excludes golf carts (15,225 injuries). (9) Excludes 5,247 injuries in skating, unspecified. (10) Data for 2013. Source: National Safety Council. Injury Facts®, 2016 Edition. Itasca, IL.