ÌìÃÀ´«Ã½

CREDIT LIFE, AND CREDIT ACCIDENT AND HEALTH INSURANCE DIRECT PREMIUMS WRITTEN, 1999-2008

($000)

Year Credit life Credit accident and health
1999 $2,633,546 $2,403,588
2000 2,603,263 2,406,239
2001 2,301,031 2,218,154
2002 1,778,271 1,869,480
2003 1,413,613 1,541,483
2004 1,520,691 1,535,541
2005 1,597,728 1,495,248
2006 1,555,649 1,430,677
2007 1,625,833 1,399,687
2008 1,536,728 1,215,187

Source: National Association of Insurance Commissioners (NAIC) Annual Statement Database, via Highline Data, LLC. Copyrighted information. No portion of this work may be copied or redistributed without the express written permission of Highline Data, LLC.