ÌìÃÀ´«Ã½

TOP TEN U.S. METROPOLITAN AREAS WITH HIGHEST MOTOR VEHICLE THEFT RATES, 2008
Rank Metropolitan Statistical Area Vehicles stolen Rate (1)
1 Modesto, CA  4,235 829.26
2 Laredo, TX 1,960 827.21
3 Yakima, WA  1,828 779.32
4 San Diego-Carlsbad-San Marcos, CA  22,554 751.53
5 Bakersfield, CA 5,918 739.33
6 Stockton, CA  4,963 738.12
7 Las Vegas-Paradise, NV 13,662 732.25
8 Albuquerque, NM  6,182 730.81
9 San Francisco-Oakland-Fremont, CA 30,735 719.03
10 Fresno, CA 6,533 718.58

(1) Ranked by the rate of vehicle thefts reported per 100,000 people based on the 2008 U.S. Census Population Estimates.

Source: National Insurance Crime Bureau.