ÌìÃÀ´«Ã½

WORKPLACE LOSSES AND DEATHS, 1999-2007
    Economic loss (1)
($ millions)  
  Fatalities (2)
Year Workers (3) Dollars when occurred In 2007 dollars (4) Loss per worker (In 2007 dollars) (4) Number Per 100,000 workers
1999 134,688 $122,600 $152,551 $1,133 5,184 3.8
2000 136,402 131,200 157,943 1,158 5,022 3.7
2001 136,246 132,100 154,626 1,135 5,042 3.7
2002 137,731 146,600 168,928 1,227 4,726 3.4
2003 138,988 156,200 175,980 1,266 4,725 3.4
2004 140,504 142,200 156,051 1,111 4,995 3.6
2005 142,946 160,400 170,256 1,191 4,984 3.5
2006 145,607 164,700 169,357 1,163 5,088 3.5
2007 147,203 175,300 175,300 1,191 4,689 3.2

(1) Economic loss from unintentional injuries. These estimates are not comparable from year to year.
(2) From unintentional injuries.
(3) Age 16 and over, gainfully employed, including owners, managers and other paid employees, the self-employed, unpaid family workers and active duty resident military personnel.
(4) Adjusted to 2007 dollars by the Insurance Information Institute.

Source: National Safety Council; U.S. Department of Labor, Bureau of Labor Statistics, Census of Fatal Occupational Injuries; Insurance Information Institute.