Sorry, you need to enable JavaScript to visit this website.

ÌìÃÀ´«Ã½

Current Table

Consumer Price Indices For Insurance And Related Items And Annual Rates Of Change, 2015-2024

(Base: 1982-84=100)

Ìý Cost of living (all items) Motor vehicle insurance Medical care items Physicians' services Hospital services (1)
Year Index Percent change Index Percent change Index Percent change Index Percent change Index Percent change
2015 237.0 0.1% 460.6 5.4% 446.8 2.6% 366.1 1.9% 290.1 4.1%
2016 240.0 1.3 489.1 6.2 463.7 3.8 378.1 3.3 303.3 4.5
2017 245.1 2.1 526.9 7.7 475.3 2.5 380.1 0.5 318.2 4.9
2018 251.1 2.4 566.0 7.4 484.7 2.0 380.5 0.1 332.2 4.4
2019 255.7 1.8 571.0 0.9 498.4 2.8 383.2 0.7 338.8 2.0
2020 258.8 1.2 544.6 -4.6 518.9 4.1 389.9 1.7 353.0 4.2
2021 271.0 4.7 565.3 3.8 525.3 1.2 406.5 4.3 363.5 3.0
2022 292.7 8.0 609.8 7.9 546.6 4.1 411.9 1.3 376.8 3.7
2023 304.7 4.1 716.0 17.4 549.1 0.5 412.6 0.2 392.1 4.1
2024 313.7 2.9 843.1 17.8 563.8 2.7 417.9 1.3 414.8 5.8
Percent change
2015-2024
Ìý 32.3% Ìý 83.0% Ìý 26.2% Ìý 14.2% Ìý 43.0%
 
CONSUMER PRICE INDICES FOR INSURANCE AND RELATED ITEMS AND ANNUAL RATES OF CHANGE, 2000-2009

(Base: 1982-84=100)

Ìý ÌýCost of living
(all items)
ÌýMotor vehicle insurance ÌýMedical care items ÌýPhysicians' services ÌýHospital services (1)
Year IndexÌý Percent change IndexÌý Percent change IndexÌý Percent change IndexÌý Percent change IndexÌý Percent change
2000 172.2 3.4% 256.7 1.1% 260.8 4.1% 244.7 3.7% 115.9 6.0%
2001 177.1 2.8 268.1 4.4 272.8 4.6 253.6 3.6 123.6 6.6
2002 179.9 1.6 291.6 8.8 285.6 4.7 260.6 2.8 134.7 9.0
2003 184.0 2.3 314.4 7.8 297.1 4.0 267.7 2.7 144.7 7.4
2004 188.9 2.7 323.2 2.8 310.1 4.4 278.3 4.0 153.4 6.0
2005 195.3 3.4 329.9 2.1 323.2 4.2 287.5 3.3 161.6 5.3
2006 201.6 3.2 331.8 0.6 336.2 4.0 291.9 1.5 172.1 6.5
2007 207.3 2.8 333.1 0.4 351.1 4.4 303.2 3.9 183.6 6.7
2008 215.3 3.8 341.5 2.5 364.1 3.7 311.3 2.7 197.2 7.4
2009 214.5 -0.4 357.0 4.5 375.6 3.2 320.8 3.0 210.7 6.9
Percent change
2000-2009
Ìý 24.6% Ìý 39.1% Ìý 44.0% Ìý 31.1% Ìý 81.8%
 
CONSUMER PRICE INDICES FOR INSURANCE AND RELATED ITEMS AND ANNUAL RATES OF CHANGE, 2001-2010

(Base: 1982-84=100)

Ìý Cost of living
(all items)
Motor vehicle insurance Medical care items Physicians' services Hospital services (1)
Year Index Percent change Index Percent change Index Percent change Index Percent change Index Percent change
2001 177.1 2.8% 268.1 4.4% 272.8 4.6% 253.6 3.6% 123.6 6.6%
2002 179.9 1.6 291.6 8.8 285.6 4.7 260.6 2.8 134.7 9.0
2003 184.0 2.3 314.4 7.8 297.1 4.0 267.7 2.7 144.7 7.4
2004 188.9 2.7 323.2 2.8 310.1 4.4 278.3 4.0 153.4 6.0
2005 195.3 3.4 329.9 2.1 323.2 4.2 287.5 3.3 161.6 5.3
2006 201.6 3.2 331.8 0.6 336.2 4.0 291.9 1.5 172.1 6.5
2007 207.3 2.8 333.1 0.4 351.1 4.4 303.2 3.9 183.6 6.7
2008 215.3 3.8 341.5 2.5 364.1 3.7 311.3 2.7 197.2 7.4
2009 214.5 -0.4 357.0 4.5 375.6 3.2 320.8 3.0 210.7 6.9
2010 218.1 1.6 375.2 5.1 388.4 3.4 331.3 3.3 227.2 7.8
Percent change
2001-2010
Ìý 23.2% Ìý 39.9% Ìý 42.4% Ìý 30.6% Ìý 83.8%
 
CONSUMER PRICE INDICES FOR INSURANCE AND RELATED ITEMS AND ANNUAL RATES OF CHANGE, 2002-2011

(Base: 1982-84=100)

Ìý Cost of living
(all items)
Motor vehicle insurance Medical care items Physicians' services Hospital services (1)
Year Index Percent change Index Percent change Index Percent change Index Percent change Index Percent change
2002 179.9 1.6% 291.6 8.8% 285.6 4.7% 260.6 2.8% 134.7 9.0%
2003 184.0 2.3 314.4 7.8 297.1 4.0 267.7 2.7 144.7 7.4
2004 188.9 2.7 323.2 2.8 310.1 4.4 278.3 4.0 153.4 6.0
2005 195.3 3.4 329.9 2.1 323.2 4.2 287.5 3.3 161.6 5.3
2006 201.6 3.2 331.8 0.6 336.2 4.0 291.9 1.5 172.1 6.5
2007 207.3 2.8 333.1 0.4 351.1 4.4 303.2 3.9 183.6 6.7
2008 215.3 3.8 341.5 2.5 364.1 3.7 311.3 2.7 197.2 7.4
2009 214.5 -0.4 357.0 4.5 375.6 3.2 320.8 3.0 210.7 6.9
2010 218.1 1.6 375.2 5.1 388.4 3.4 331.3 3.3 227.2 7.8
2011 224.9 3.2 388.7 3.6 400.3 3.0 340.3 2.7 241.2 6.2
Percent change
2002-2011
Ìý 25.0% Ìý 33.3% Ìý 40.1% Ìý 30.6% Ìý 79.1%
 
CONSUMER PRICE INDICES FOR INSURANCE AND RELATED ITEMS AND ANNUAL RATES OF CHANGE, 2003-2012

(Base: 1982-84=100)

Ìý Cost of living
(all items)
Motor vehicle insurance Medical care items Physicians' services Hospital services (1)
Year Index Percent change Index Percent change Index Percent change Index Percent change Index Percent change
2003 184.0 2.3% 314.4 7.8% 297.1 4.0% 267.7 2.7% 144.7 7.4%
2004 188.9 2.7 323.2 2.8 310.1 4.4 278.3 4.0 153.4 6.0
2005 195.3 3.4 329.9 2.1 323.2 4.2 287.5 3.3 161.6 5.3
2006 201.6 3.2 331.8 0.6 336.2 4.0 291.9 1.5 172.1 6.5
2007 207.3 2.8 333.1 0.4 351.1 4.4 303.2 3.9 183.6 6.7
2008 215.3 3.8 341.5 2.5 364.1 3.7 311.3 2.7 197.2 7.4
2009 214.5 -0.4 357.0 4.5 375.6 3.2 320.8 3.0 210.7 6.9
2010 218.1 1.6 375.2 5.1 388.4 3.4 331.3 3.3 227.2 7.8
2011 224.9 3.2 388.7 3.6 400.3 3.0 340.3 2.7 241.2 6.2
2012 229.6 2.1 402.5 3.6 414.9 3.7 347.3 2.1 253.6 5.1
Percent change
2003-2012
Ìý 24.8% Ìý 28.0% Ìý 39.7% Ìý 29.7% Ìý 75.2%
 
CONSUMER PRICE INDICES FOR INSURANCE AND RELATED ITEMS AND ANNUAL RATES OF CHANGE, 2004-2013

(Base: 1982-84=100)

Ìý Cost of living
(all items)
Motor vehicle insurance Medical care items Physicians' services Hospital services (1)
Year Index Percent change Index Percent change Index Percent change Index Percent change Index Percent change
2004 188.9 2.7% 323.2 2.8% 310.1 4.4% 278.3 4.0% 153.4 6.0%
2005 195.3 3.4 329.9 2.1 323.2 4.2 287.5 3.3 161.6 5.3
2006 201.6 3.2 331.8 0.6 336.2 4.0 291.9 1.5 172.1 6.5
2007 207.3 2.8 333.1 0.4 351.1 4.4 303.2 3.9 183.6 6.7
2008 215.3 3.8 341.5 2.5 364.1 3.7 311.3 2.7 197.2 7.4
2009 214.5 -0.4 357.0 4.5 375.6 3.2 320.8 3.0 210.7 6.9
2010 218.1 1.6 375.2 5.1 388.4 3.4 331.3 3.3 227.2 7.8
2011 224.9 3.2 388.7 3.6 400.3 3.0 340.3 2.7 241.2 6.2
2012 229.6 2.1 402.5 3.6 414.9 3.7 347.3 2.1 253.6 5.1
2013 233.0 1.5 419.4 4.2 425.1 2.5 354.2 2.0 265.4 4.7
Percent change
2004-2013
Ìý 23.3% Ìý 29.8% Ìý 37.1% Ìý 27.3% Ìý 73.0%

Ìý

 
CONSUMER PRICE INDICES FOR INSURANCE AND RELATED ITEMS AND ANNUAL RATES OF CHANGE, 2005-2014

(Base: 1982-84=100)

Ìý Cost of living
(all items)
Motor vehicle
insurance
Medical
care items
Physicians'
services
Hospital
services (1)
Year Index Percent
change
Index Percent
change
Index Percent
change
Index Percent
change
Index Percent
change
2005 195.3 3.4% 329.9 2.1% 323.2 4.2% 287.5 3.3% 161.6 5.3%
2006 201.6 3.2 331.8 0.6 336.2 4.0 291.9 1.5 172.1 6.5
2007 207.3 2.8 333.1 0.4 351.1 4.4 303.2 3.9 183.6 6.7
2008 215.3 3.8 341.5 2.5 364.1 3.7 311.3 2.7 197.2 7.4
2009 214.5 -0.4 357.0 4.5 375.6 3.2 320.8 3.0 210.7 6.9
2010 218.1 1.6 375.2 5.1 388.4 3.4 331.3 3.3 227.2 7.8
2011 224.9 3.2 388.7 3.6 400.3 3.0 340.3 2.7 241.2 6.2
2012 229.6 2.1 402.5 3.6 414.9 3.7 347.3 2.1 253.6 5.1
2013 233.0 1.5 419.4 4.2 425.1 2.5 354.2 2.0 265.4 4.7
2014 236.7 1.6 437.2 4.2 435.3 2.4 359.1 1.4 278.8 5.0
Percent change
2005-2014
Ìý 21.2% Ìý 32.5% Ìý 34.7% Ìý 24.9% Ìý 72.5%
 
Consumer Price Indices For Insurance And Related Items And Annual Rates Of Change, 2006-2015

(Base: 1982-84=100)

Ìý Cost of living
(all items)
Motor vehicle
insurance
Medical care
items
Physicians'
services
Hospital
services (1)
Year Index Percent
change
Index Percent
change
Index Percent
change
Index Percent
change
Index Percent
change
2006 201.6 3.2% 331.8 0.6% 336.2 4.0% 291.9 1.5% 172.1 6.5%
2007 207.3 2.8 333.1 0.4 351.1 4.4 303.2 3.9 183.6 6.7
2008 215.3 3.8 341.5 2.5 364.1 3.7 311.3 2.7 197.2 7.4
2009 214.5 -0.4 357.0 4.5 375.6 3.2 320.8 3.0 210.7 6.9
2010 218.1 1.6 375.2 5.1 388.4 3.4 331.3 3.3 227.2 7.8
2011 224.9 3.2 388.7 3.6 400.3 3.0 340.3 2.7 241.2 6.2
2012 229.6 2.1 402.5 3.6 414.9 3.7 347.3 2.1 253.6 5.1
2013 233.0 1.5 419.4 4.2 425.1 2.5 354.2 2.0 265.4 4.7
2014 236.7 1.6 437.2 4.2 435.3 2.4 359.1 1.4 278.8 5.0
2015 237.0 0.1 460.6 5.4 446.8 2.6 366.1 1.9 290.1 4.1
Percent change,
2006-2015
Ìý 17.6% Ìý 38.8% Ìý 32.9% Ìý 25.4% Ìý 68.6%
 
Consumer Price Indices For Insurance And Related Items And Annual Rates Of Change, 2006-2015

(Base: 1982-84=100)

Ìý Cost of living
(all items)
Motor vehicle
insurance
Medical care
items
Physicians'
services
Hospital
services (1)
Year Index Percent
change
Index Percent
change
Index Percent
change
Index Percent
change
Index Percent
change
2006 201.6 3.2% 331.8 0.6% 336.2 4.0% 291.9 1.5% 172.1 6.5%
2007 207.3 2.8 333.1 0.4 351.1 4.4 303.2 3.9 183.6 6.7
2008 215.3 3.8 341.5 2.5 364.1 3.7 311.3 2.7 197.2 7.4
2009 214.5 -0.4 357.0 4.5 375.6 3.2 320.8 3.0 210.7 6.9
2010 218.1 1.6 375.2 5.1 388.4 3.4 331.3 3.3 227.2 7.8
2011 224.9 3.2 388.7 3.6 400.3 3.0 340.3 2.7 241.2 6.2
2012 229.6 2.1 402.5 3.6 414.9 3.7 347.3 2.1 253.6 5.1
2013 233.0 1.5 419.4 4.2 425.1 2.5 354.2 2.0 265.4 4.7
2014 236.7 1.6 437.2 4.2 435.3 2.4 359.1 1.4 278.8 5.0
2015 237.0 0.1 460.6 5.4 446.8 2.6 366.1 1.9 290.1 4.1
Percent change,
2006-2015
Ìý 17.6% Ìý 38.8% Ìý 32.9% Ìý 25.4% Ìý 68.6%
 
Consumer Price Indices For Insurance And Related Items And Annual Rates Of Change, 2007-2016

(Base: 1982-84=100)

Ìý Cost of living
(all items)
Motor vehicle
insurance
Medical care
items
Physicians'
services
Hospital
services (1)
Year IndexÌý Percent
change
IndexÌý Percent
change
IndexÌý Percent
change
IndexÌý Percent
change
IndexÌý Percent
change
2007 207.3 2.8% 333.1 0.4% 351.1 4.4% 303.2 3.9% 183.6 6.7%
2008 215.3 3.8 341.5 2.5 364.1 3.7 311.3 2.7 197.2 7.4
2009 214.5 -0.4 357.0 4.5 375.6 3.2 320.8 3.0 210.7 6.9
2010 218.1 1.6 375.2 5.1 388.4 3.4 331.3 3.3 227.2 7.8
2011 224.9 3.2 388.7 3.6 400.3 3.0 340.3 2.7 241.2 6.2
2012 229.6 2.1 402.5 3.6 414.9 3.7 347.3 2.1 253.6 5.1
2013 233.0 1.5 419.4 4.2 425.1 2.5 354.2 2.0 265.4 4.7
2014 236.7 1.6 437.2 4.2 435.3 2.4 359.1 1.4 278.8 5.0
2015 237.0 0.1 460.6 5.4 446.8 2.6 366.1 1.9 290.1 4.1
2016 240.0 1.3 489.1 6.2 463.7 3.8 378.1 3.3 303.3 4.5
Percent change
2007-2016
Ìý 15.8% Ìý 46.8% Ìý 32.1% Ìý 24.7% Ìý 65.2%
 
Consumer Price Indices For Insurance And Related Items And Annual Rates Of Change, 2008-2017

(Base: 1982-84=100)

Ìý Cost of living
(all items)
Motor vehicle
insurance
Medical care
items
Physicians'
services
Hospital
services (1)
Year Index Percent
change
Index Percent
change
Index Percent
change
Index Percent
change
Index Percent
change
2008 215.3 3.8% 341.5 2.5% 364.1 3.7% 311.3 2.7% 197.2 7.4%
2009 214.5 -0.4 357.0 4.5 375.6 3.2 320.8 3.0 210.7 6.9
2010 218.1 1.6 375.2 5.1 388.4 3.4 331.3 3.3 227.2 7.8
2011 224.9 3.2 388.7 3.6 400.3 3.0 340.3 2.7 241.2 6.2
2012 229.6 2.1 402.5 3.6 414.9 3.7 347.3 2.1 253.6 5.1
2013 233.0 1.5 419.4 4.2 425.1 2.5 354.2 2.0 265.4 4.7
2014 236.7 1.6 437.2 4.2 435.3 2.4 359.1 1.4 278.8 5.0
2015 237.0 0.1 460.6 5.4 446.8 2.6 366.1 1.9 290.1 4.1
2016 240.0 1.3 489.1 6.2 463.7 3.8 378.1 3.3 303.3 4.5
2017 245.1 2.1 526.9 7.7 475.3 2.5 380.1 0.5 318.2 4.9
Percent change,
2008-2017
Ìý 13.8% Ìý 54.3% Ìý 30.6% Ìý 22.1% Ìý 61.4%
 
Consumer Price Indices For Insurance And Related Items And Annual Rates Of Change, 2009-2018

(Base: 1982-84=100)

Ìý Cost of living (all items) Motor vehicle insurance Medical care items Physicians' services Hospital services (1)
Year Index Percent change Index Percent change Index Percent change Index Percent change Index Percent change
2009 214.5 -0.4% 357.0 4.5% 375.6 3.2% 320.8 3.0% 210.7 6.9%
2010 218.1 1.6 375.2 5.1 388.4 3.4 331.3 3.3 227.2 7.8
2011 224.9 3.2 388.7 3.6 400.3 3.0 340.3 2.7 241.2 6.2
2012 229.6 2.1 402.5 3.6 414.9 3.7 347.3 2.1 253.6 5.1
2013 233.0 1.5 419.4 4.2 425.1 2.5 354.2 2.0 265.4 4.7
2014 236.7 1.6 437.2 4.2 435.3 2.4 359.1 1.4 278.8 5.0
2015 237.0 0.1 460.6 5.4 446.8 2.6 366.1 1.9 290.1 4.1
2016 240.0 1.3 489.1 6.2 463.7 3.8 378.1 3.3 303.3 4.5
2017 245.1 2.1 526.9 7.7 475.3 2.5 380.1 0.5 318.2 4.9
2018 251.1 2.4 566.0 7.4 484.7 2.0 380.5 0.1 332.2 4.4
Percent change
2009-2018
Ìý 17.0% Ìý 58.5% Ìý 29.0% Ìý 18.6% Ìý 57.7%
 
Consumer Price Indices For Insurance And Related Items And Annual Rates Of Change, 2010-2019

(Base: 1982-84=100)

Ìý Cost of living (all items) Motor vehicle insurance Medical care items Physicians' services Hospital services (1)
Year Index Percent change Index Percent change Index Percent change Index Percent change Index Percent change
2010 218.1 1.6% 375.2 5.1% 388.4 3.4% 331.3 3.3% 227.2 7.8%
2011 224.9 3.2 388.7 3.6 400.3 3.0 340.3 2.7 241.2 6.2
2012 229.6 2.1 402.5 3.6 414.9 3.7 347.3 2.1 253.6 5.1
2013 233.0 1.5 419.4 4.2 425.1 2.5 354.2 2.0 265.4 4.7
2014 236.7 1.6 437.2 4.2 435.3 2.4 359.1 1.4 278.8 5.0
2015 237.0 0.1 460.6 5.4 446.8 2.6 366.1 1.9 290.1 4.1
2016 240.0 1.3 489.1 6.2 463.7 3.8 378.1 3.3 303.3 4.5
2017 245.1 2.1 526.9 7.7 475.3 2.5 380.1 0.5 318.2 4.9
2018 251.1 2.4 566.0 7.4 484.7 2.0 380.5 0.1 332.2 4.4
2019 255.7 1.8 571.0 0.9 498.4 2.8 383.2 0.7 338.8 2.0
Percent change,
2010-2019
Ìý 17.2% Ìý 52.2% Ìý 28.3% Ìý 15.7% Ìý 49.1%
 
Consumer Price Indices For Insurance And Related Items And Annual Rates Of Change, 2011-2020

(Base: 1982-84=100)

Ìý Cost of living (all items) Motor vehicle insurance Medical care items Physicians' services Hospital services (1)
Year IndexÌý Percent change IndexÌý Percent change IndexÌý Percent change IndexÌý Percent change IndexÌý Percent change
2011 224.9 3.2% 388.7 3.6% 400.3 3.0% 340.3 2.7% 241.2 6.2%
2012 229.6 2.1 402.5 3.6 414.9 3.7 347.3 2.1 253.6 5.1
2013 233.0 1.5 419.4 4.2 425.1 2.5 354.2 2.0 265.4 4.7
2014 236.7 1.6 437.2 4.2 435.3 2.4 359.1 1.4 278.8 5.0
2015 237.0 0.1 460.6 5.4 446.8 2.6 366.1 1.9 290.1 4.1
2016 240.0 1.3 489.1 6.2 463.7 3.8 378.1 3.3 303.3 4.5
2017 245.1 2.1 526.9 7.7 475.3 2.5 380.1 0.5 318.2 4.9
2018 251.1 2.4 566.0 7.4 484.7 2.0 380.5 0.1 332.2 4.4
2019 255.7 1.8 571.0 0.9 498.4 2.8 383.2 0.7 338.8 2.0
2020 258.8 1.2 544.6 -4.6 518.9 4.1 389.9 1.7 353.0 4.2
Percent change,
2011-2020
Ìý 15.1% Ìý 40.1% Ìý 29.6% Ìý 14.6% Ìý 46.3%
 
Consumer Price Indices For Insurance And Related Items And Annual Rates Of Change, 2012-2021

(Base: 1982-84=100)

Ìý Cost of living (all items) Motor vehicle insurance Medical care items Physicians' services Hospital services (1)
Year IndexÌý Percent change IndexÌý Percent change IndexÌý Percent change IndexÌý Percent change IndexÌý Percent change
2012 229.6 2.1% 402.5 3.6% 414.9 3.7% 347.3 2.1% 253.6 5.1%
2013 233.0 1.5 419.4 4.2 425.1 2.5 354.2 2.0 265.4 4.7
2014 236.7 1.6 437.2 4.2 435.3 2.4 359.1 1.4 278.8 5.0
2015 237.0 0.1 460.6 5.4 446.8 2.6 366.1 1.9 290.1 4.1
2016 240.0 1.3 489.1 6.2 463.7 3.8 378.1 3.3 303.3 4.5
2017 245.1 2.1 526.9 7.7 475.3 2.5 380.1 0.5 318.2 4.9
2018 251.1 2.4 566.0 7.4 484.7 2.0 380.5 0.1 332.2 4.4
2019 255.7 1.8 571.0 0.9 498.4 2.8 383.2 0.7 338.8 2.0
2020 258.8 1.2 544.6 -4.6 518.9 4.1 389.9 1.7 353.0 4.2
2021 271.0 4.7 565.3 3.8 525.3 1.2 406.5 4.3 363.5 3.0
Percent change,
2012-2021
Ìý 18.0% Ìý 40.5% Ìý 26.6% Ìý 17.0% Ìý 43.4%
 
Consumer Price Indices For Insurance And Related Items And Annual Rates Of Change, 2013-2022

(Base: 1982-84=100)

Ìý Cost of living (all items) Motor vehicle insurance Medical care items Physicians' services Hospital services (1)
Year IndexÌý Percent change IndexÌý Percent change IndexÌý Percent change IndexÌý Percent change IndexÌý Percent change
2013 233.0 1.5% 419.4 4.2% 425.1 2.5% 354.2 2.0% 265.4 4.7%
2014 236.7 1.6 437.2 4.2 435.3 2.4 359.1 1.4 278.8 5.0
2015 237.0 0.1 460.6 5.4 446.8 2.6 366.1 1.9 290.1 4.1
2016 240.0 1.3 489.1 6.2 463.7 3.8 378.1 3.3 303.3 4.5
2017 245.1 2.1 526.9 7.7 475.3 2.5 380.1 0.5 318.2 4.9
2018 251.1 2.4 566.0 7.4 484.7 2.0 380.5 0.1 332.2 4.4
2019 255.7 1.8 571.0 0.9 498.4 2.8 383.2 0.7 338.8 2.0
2020 258.8 1.2 544.6 -4.6 518.9 4.1 389.9 1.7 353.0 4.2
2021 271.0 4.7 565.3 3.8 525.3 1.2 406.5 4.3 363.5 3.0
2022 292.7 8.0 609.8 7.9 546.6 4.1 411.9 1.3 376.8 3.7
Percent change,
2013-2022
Ìý 25.6% Ìý 45.4% Ìý 28.6% Ìý 16.3% Ìý 42.0%
 
Consumer Price Indices For Insurance And Related Items And Annual Rates Of Change, 2014-2023

(Base: 1982-84=100)

Ìý Cost of living (all items) Motor vehicle insurance Medical care items Physicians' services Hospital services (1)
Year Index Percent change Index Percent change Index Percent change Index Percent change Index Percent change
2014 236.7 1.6% 437.2 4.2% 435.3 2.4% 359.1 1.4% 278.8 5.0%
2015 237.0 0.1 460.6 5.4 446.8 2.6 366.1 1.9 290.1 4.1
2016 240.0 1.3 489.1 6.2 463.7 3.8 378.1 3.3 303.3 4.5
2017 245.1 2.1 526.9 7.7 475.3 2.5 380.1 0.5 318.2 4.9
2018 251.1 2.4 566.0 7.4 484.7 2.0 380.5 0.1 332.2 4.4
2019 255.7 1.8 571.0 0.9 498.4 2.8 383.2 0.7 338.8 2.0
2020 258.8 1.2 544.6 -4.6 518.9 4.1 389.9 1.7 353.0 4.2
2021 271.0 4.7 565.3 3.8 525.3 1.2 406.5 4.3 363.5 3.0
2022 292.7 8.0 609.8 7.9 546.6 4.1 411.9 1.3 376.8 3.7
2023 304.7 4.1 716.0 17.4 549.1 0.5 412.6 0.2 392.1 4.1
Percent change
2014-2023
Ìý 28.7% Ìý 63.8% Ìý 26.1% Ìý 14.9% Ìý 40.7%