ÌìÃÀ´«Ã½

Burglary And Theft Insurance, 2014-2023

($000)

Year Net premiums written (1) Annual percent change Combined ratio (2) Annual point change (3)
2014 $226,247 9.2% 59.9 17.7 pts.
2015 230,777 2.0 61.4 1.5
2016 255,466 10.7 46.5 -14.9
2017 222,936 -12.7 48.9 2.4
2018 280,103 25.6 77.4 28.5
2019 332,644 18.8 74.3 -3.1
2020 351,127 5.6 118.2 43.9
2021 396,296 12.9 79.8 -38.4
2022 585,006 47.6 71.6 -8.2
2023 551,388 -5.7 65.5 -6.1
(1) After reinsurance transactions, excludes state funds. (2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration. (3) Calculated from unrounded numbers. Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.